|
APPLICATIONS PRODUCT BENEFITS |
TECHNICAL PROPERTIES Unit | Nominal Value |
90 ° Peel Adhesion 20 Minutes Glass N/25mm | 50 |
90 ° Peel Adhesion 20 Minutes Steel N/25mm | 60 |
90 ° Peel Adhesion 24 Hour Glass N/25mm | 60 |
90 ° Peel Adhesion 24 Hour Steel N/25mm | 70 |
Density Kg/m3 | 800 |
Dynamic Shear Steel N/(25mm) | 250 |
Elongation % | 800 |
Rolling Ball Tack#14 (5.604g) mm | >300 |
Rolling Ball Tack#24 (28.2g) mm | >300 |
Static Shear 15KPa @ 120 ° C Min | >10,000 |
Static Shear 15KPa @ 93 ° C Min | >10,000 |
Static Shear 30KPa @ 25 ° C Min | >10,000 |
Tensile Strength N/25mm | 40 |
STANDARD PRESENTATION
RECOMMENDATIONS Rolls should be stored flat on their cut edges in the original packaging. The product must be protected from dust, heat, moisture, direct sunlight and solvent fumes. The ideal storage temperature should be between 10 ° C and 30 ° C with relative humidity at 30 to 70%. The shelf life is 24 months from the date of manufacture. Surfaces should be clean, dry and free of dust, grease, oil or other contaminants. |
Contact
us by phone e-mail for any adhesive tape requirement
Web: www.printernational.co.uk ~ Tel: +44 (0)20 8050 8069 ~ E-mail: pr@printernational.co.uk